| Philippines | 1934 | 04/14/34 | 380 | 10th Far Eastern Championship Games | |
| Colombia | 1935 | 01/26/35 | 423 | 3rd National Olympics in Barranquilla (Olympian) | |
| Colombia | 1935 | 01/26/35 | 429 | 3rd National Olympics in Barranquilla (play at the base) | |
| Colombia | 1937 | 01/04/37 | 449 | National Industrial Exposition | Barranquilla Stadium |
| Nicaragua | 1937 | 05/10/37 | RA57 | 4th Central American & Caribbean Games (blue) | |
| Nicaragua | 1937 | 05/10/37 | RA58 | 4th Central American & Caribbean Games (green) | |
| Nicaragua | 1937 | 05/10/37 | RA55 | 4th Central American & Caribbean Games (red) | |
| Nicaragua | 1937 | 05/10/37 | RA56 | 4th Central American & Caribbean Games (yellow) | |
| Nicaragua | 1937 | 05/10/37 | RA58b | 4th Central American and Caribbean Games SS | |
| Panama | 1938 | 02/11/38 | C44 | 4th Central American and Caribbean Games | |
| Panama | 1938 | 02/11/38 | C47a | 4th Central American and Caribbean Games SS | |
| United States of America | 1939 | 06/12/39 | 855 | Centennial of Baseball | |
| Venezuela | 1944 | 10/12/44 | C189 | 7th Venezuelan Amateur Baseball World Series (0.05 Bolivar) | |
| Venezuela | 1944 | 10/12/44 | C190 | 7th Venezuelan Amateur Baseball World Series (0.10 Bolivar) | |
| Venezuela | 1944 | 10/12/44 | C191 | 7th Venezuelan Amateur Baseball World Series (0.20 Bolivar) | |
| Venezuela | 1944 | 10/12/44 | C192 | 7th Venezuelan Amateur Baseball World Series (0.30 Bolivar) | |
| Venezuela | 1944 | 10/12/44 | C193 | 7th Venezuelan Amateur Baseball World Series (0.45 Bolivar) | |
| Venezuela | 1944 | 10/12/44 | C194 | 7th Venezuelan Amateur Baseball World Series (0.90 Bolivar) | |
| Venezuela | 1944 | 10/12/44 | C195 | 7th Venezuelan Amateur Baseball World Series (1.00 Bolivar) | |
| Venezuela | 1944 | 10/12/44 | C196 | 7th Venezuelan Amateur Baseball World Series (1.20 Bolivar) | |
| Venezuela | 1944 | 10/12/44 | C197 | 7th Venezuelan Amateur Baseball World Series (1.80 Bolivar) | |
| Japan | 1948 | 04/20/48 | | 3rd National Athletic Meet SS | |
| Japan | 1948 | 10/29/48 | 420 | 3rd National Athletic Meet | |
| Nicaragua | 1949 | 07/15/49 | 717-729 | 10th World Series of Amateur Baseball, rectangle set | |
| Nicaragua | 1949 | 07/15/49 | C296-C308 | 10th World Series of Amateur Baseball, square set | |
| Nicaragua | 1949 | 07/15/49 | 717 | 10th World Series of Amateur Baseball, 1¢ (softball) | |
| Nicaragua | 1949 | 07/15/49 | 717a | 10th World Series of Amateur Baseball, 1¢ (softball) SS | |
| Nicaragua | 1949 | 07/15/49 | 723 | 10th World Series of Amateur Baseball, 15¢ (baseball) | |
| Nicaragua | 1949 | 07/15/49 | 723a | 10th World Series of Amateur Baseball, 15¢ (baseball) SS | |
| Nicaragua | 1949 | 07/15/49 | C303 | 10th World Series of Amateur Baseball, 30¢ (baseball) | |
| Nicaragua | 1949 | 07/15/49 | C303a | 10th World Series of Amateur Baseball, 30¢ (baseball) SS | |
| Nicaragua | 1949 | 07/15/49 | C308 | 10th World Series of Amateur Baseball, 5¢ (softball) | |
| Nicaragua | 1949 | 07/15/49 | C308a | 10th World Series of Amateur Baseball, 5¢ (softball) SS | |
| Liberia | 1955 | 01/26/55 | C88 | Sports, Airmail | |
| Taiwan | 1956 | 04/04/56 | 1138 | Year of the Child – $1.60 (Blue) | |
| Taiwan | 1956 | 04/04/56 | 1139 | Year of the Child – $2.00 (Red) | |
| Taiwan | 1956 | 04/04/56 | 1137 | Year of the Child – 40¢ (Green) | |
| Cuba | 1957 | 05/17/57 | C158 | Youth Recreation / Young Athletes | |
| Dominican Republic | 1959 | 08/27/59 | 515 | 3rd Pan American Games | Trujillo Stadium |
| Panama | 1959 | 10/26/59 | C225 | 3rd Pan American Games | |
| Costa Rica | 1960 | 12/14/60 | C311 | Olympic Games in Rome | |
| Romania | 1960 | 10/01/60 | 1382 | Sports for the Village's Children, Baseball | |
| Colombia | 1961 | 12/16/61 | C416 | 4th Bolivian Games – $1.45 (Green) | |
| Colombia | 1961 | 12/16/61 | C419 | 4th Bolivian Games – 50¢ (Red) SS | |
| Costa Rica | 1961 | 04/21/61 | C314 | 15th World Amateur Baseball Championship – 25¢ overprint | |
| Costa Rica | 1961 | 04/21/61 | C315 | 15th World Amateur Baseball Championship – 75¢ | |
| Liberia | 1961 | 12/04/61 | C136 | Boyscouts of Liberia, baseball player on right – 35¢ (Blue) SS | |
| Liberia | 1961 | 12/04/61 | 399 | Boyscouts of Liberia, baseball player on right – 5¢ (Purple) | |
| Cuba | 1962 | 07/25/62 | 730 | Inauguration of National Sports Institute | |
| Cuba | 1962 | 08/27/62 | 749 | 9th Central American & Caribbean Games | |
| Cuba | 1962 | 10/13/62 | 754 | Latin America University Games | |
| Japan | 1962 | 10/21/62 | 770 | 17th National Athletic Meet (softball) | |
| Venezuela | 1962 | 11/20/62 | C809 | 1st National Games | |
| Venezuela | 1962 | 11/20/62 | C810a | 1st National Games (with cycling, baseball, gymnastics) SS | |
| Cuba | 1963 | 04/20/63 | 783 | 4th Pan American Games | |
| Nicaragua | 1963 | 12/12/63 | C527 | Olympic Game in Tokyo | |
| Afghanistan | 1964 | 01/22/64 | 669d | Children Playing Paseball – 10¢ (imperforate variant exists, too) | |
| Afghanistan | 1964 | 01/22/64 | 669 | Children Playing Paseball – 2¢ (imperforate variant exists, too) | |
| Afghanistan | 1964 | 01/22/64 | 669a | Children Playing Paseball – 3¢ (imperforate variant exists, too) | |
| Nicaragua | 1964 | 12/19/64 | C556 | Olympic Game in Tokyo (1963 C527 overprint with "Olympiadas Tokyo 1964") | |
| San Marino | 1964 | 08/29/64 | 604 | 8th European Baseball Championship – 30 Lira (Green) | |
| San Marino | 1964 | 08/29/64 | 605 | 8th European Baseball Championship – 70 Lira (Pink) | |
| Mexico | 1965 | | | 1968 Olympic Games in Mexico City – Pitcher, 20¢ | |
| Mexico | 1965 | | | 1968 Olympic Games in Mexico City – Hitter, 40¢ | |
| Mexico | 1965 | | | 1968 Olympic Games in Mexico City SS | |
| Cuba | 1966 | 06/11/66 | 1113 | 10th Central American and Caribbean Games | |
| Cuba | 1967 | 07/22/67 | 1238 | 5th Pan American Games | |
| Japan | 1968 | 08/09/68 | 964 | 15th High School Baseball Championships (baseball) | |
| Japan | 1968 | 08/09/68 | 963 | 15th High School Baseball Championships (pitcher) | |
| Nicaragua | 1968 | 12/19/64 | C635 | Olympic Game in Tokyo (1963 C527 overprinted with "RESELLO $0.05") | |
| Ajman | 1969 | 01/10/69 | Michel #392 | Champions of Sport, Baseball | Babe Ruth |
| Ajman | 1969 | 01/10/69 | Michel #393 | Champions of Sport, Baseball | George Sisler |
| Ajman | 1969 | 01/10/69 | Michel #388 | Champions of Sport, Baseball | Honus Wagner |
| Ajman | 1969 | 01/10/69 | Michel #389 | Champions of Sport, Baseball | Joe DiMaggio |
| Ajman | 1969 | 01/10/69 | Michel #391 | Champions of Sport, Baseball | Stan Musial |
| Ajman | 1969 | 01/10/69 | Michel #390 | Champions of Sport, Baseball | Ty Cobb |
| Ajman | 1969 | 01/10/69 | Michel #BL108 | Champions of Sport, Baseball SS | Babe Ruth |
| Ajman | 1969 | 01/10/69 | Michel #BL109 | Champions of Sport, Baseball SS | George Sisler |
| Ajman | 1969 | 01/10/69 | Michel #BL104 | Champions of Sport, Baseball SS | Honus Wagner |
| Ajman | 1969 | 01/10/69 | Michel #BL105 | Champions of Sport, Baseball SS | Joe DiMaggio |
| Ajman | 1969 | 01/10/69 | Michel #BL107 | Champions of Sport, Baseball SS | Stan Musial |
| Ajman | 1969 | 01/10/69 | Michel #BL106 | Champions of Sport, Baseball SS | Ty Cobb |
| Cuba | 1969 | 09/11/69 | 1432 | 17th Amateur Baseball World Series (box score faux stamp attached) | |
| Dominican Republic | 1969 | 08/15/69 | C171 | 17th Amateur Baseball World Series – $1.00 | Quisqueya Stadium |
| Dominican Republic | 1969 | 08/15/69 | 657 | 17th Amateur Baseball World Series – 1¢ | |
| Dominican Republic | 1969 | 08/15/69 | C170 | 17th Amateur Baseball World Series – 10¢ | |
| Dominican Republic | 1969 | 08/15/69 | 658 | 17th Amateur Baseball World Series – 2¢ | Cibao Stadium |
| Dominican Republic | 1969 | 08/15/69 | 659 | 17th Amateur Baseball World Series – 3¢ | |
| Dominican Republic | 1969 | 08/15/69 | C169 | 17th Amateur Baseball World Series – 7¢ | Tetelo Vargas Stadium |
| Manama | 1969 | 01/10/69 | Michel #157 | Champions of Sport, Baseball | Babe Ruth |
| Manama | 1969 | 01/10/69 | Michel #158 | Champions of Sport, Baseball | George Sisler |
| Manama | 1969 | 01/10/69 | Michel #153 | Champions of Sport, Baseball | Honus Wagner |
| Manama | 1969 | 01/10/69 | Michel #154 | Champions of Sport, Baseball | Joe DiMaggio |
| Manama | 1969 | 01/10/69 | Michel #156 | Champions of Sport, Baseball | Stan Musial |
| Manama | 1969 | 01/10/69 | Michel #155 | Champions of Sport, Baseball | Ty Cobb |
| United States of America | 1969 | 05/01/69 | 1370 | Grandma Moses (painting with baseball scene) | |
| United States of America | 1969 | 09/24/69 | 1381 | 100 Years of Professional Baseball | |
| Cuba | 1970 | 02/28/70 | 1501 | 11th Central American and Caribbean Games SS | |
| Korea (South) | 1970 | 10/06/70 | 732 | 51st National Athletic Meet | |
| Korea (South) | 1970 | 10/06/70 | 732a | 51st National Athletic Meet SS | |
| Colombia | 1971 | 07/16/71 | C560 | 6th Pan American Games, baseball single | |
| Colombia | 1971 | 07/16/71 | Michel #KB1185-1204 | 6th Pan American Games SS | |
| Cuba | 1971 | 02/20/71 | 1599 | 6th Pan American Games | |
| Cuba | 1971 | 11/22/71 | 1655 | 19th Amateur Baseball World Championship – 1 Peso (Pink) | |
| Cuba | 1971 | 11/22/71 | 1654 | 19th Amateur Baseball World Championship – 3¢ (Orange) | |
| Cuba | 1971 | 12/08/71 | 1667 | Amateur Baseball World Championship – 13¢ | |
| Samoa I Sisifo | 1971 | 08/09/71 | 345 | Tourism, cricket but with baseball bat | |
| Taiwan | 1971 | 07/29/71 | 1720 | Little League World Series – $1 (pitching) | |
| Taiwan | 1971 | 07/29/71 | 1721 | Little League World Series – $2.50 (sliding) | |
| Taiwan | 1971 | 07/29/71 | 1722 | Little League World Series – $4 (batting) | |
| Taiwan | 1971 | 09/09/71 | 1723 | Little League World Series, Taiwan Victorious – $1 (Red) | |
| Taiwan | 1971 | 09/09/71 | 1724 | Little League World Series, Taiwan Victorious – $2.50 (Blue) | |
| Taiwan | 1971 | 09/09/71 | 1725 | Little League World Series, Taiwan Victorious – $3 (Teal) | |
| Cuba | 1972 | 12/15/72 | 1756 | Amateur Baseball World Championship (Red) | |
| Cuba | 1972 | 12/22/72 | 1759 | 11th Amateur Baseball National Series (Green) | |
| Manama | 1972 | 08/29/72 | Michel #BL175 | Baseball Players in 3D – 1 Riyal SS | Lou Gehrig, Carl Coombs, Tony Lazzeri, Babe Ruth |
| Manama | 1972 | 08/29/72 | Michel #912 | Baseball Players in 3D – 10 Dirhams | Isao Harimoto and Minoru Murayama |
| Manama | 1972 | 08/29/72 | Michel #915 | Baseball Players in 3D – 2 Riyals | Mike Cuellar and Bill Frechan |
| Manama | 1972 | 08/29/72 | Michel #913 | Baseball Players in 3D – 25 Dirhams | Willie McCovey and Tom Seaver |
| Manama | 1972 | 08/29/72 | Michel #909 | Baseball Players in 3D – 3 Dirhams | Steve Carlton and Reggie Jackson |
| Manama | 1972 | 08/29/72 | Michel #916 | Baseball Players in 3D – 3 Riyals | Yutaka Enatsu and Sadaharu Oh |
| Manama | 1972 | 08/29/72 | Michel #BL176 | Baseball Players in 3D – 3 Riyals SS | Yutaka Enatsu and Sadaharu Oh |
| Manama | 1972 | 08/29/72 | Michel #914 | Baseball Players in 3D – 35 Dirhams | Shigeo Nagashima and Kenichi Yazawa |
| Manama | 1972 | 08/29/72 | Michel #910 | Baseball Players in 3D – 5 Dirhams | Keiji Narita and Katsuya Nomura |
| Manama | 1972 | 08/29/72 | Michel #911 | Baseball Players in 3D – 7 Dirhams | Sam McDowell and Gerry Koosman |
| Ras al Khaimah | 1972 | 05/25/05 | Michel #715 | USA vs. Japan Baseball Friendship | Babe Ruth and Sadaharu Oh |
| Ras al Khaimah | 1972 | 05/25/05 | Michel #716 | USA vs. Japan Baseball Friendship | Joe DiMaggio and Shigeo Nagashima |
| Ras al Khaimah | 1972 | 05/25/05 | Michel #722 | USA vs. Japan Baseball Friendship | Lou Gehrig and Eiji Sawamura |
| Ras al Khaimah | 1972 | 05/25/05 | Michel #720 | USA vs. Japan Baseball Friendship | Roy Campanella and Katsuya Nomura |
| Ras al Khaimah | 1972 | 05/25/05 | Michel #717 | USA vs. Japan Baseball Friendship | Stan Musial and Masaichi Kaneda |
| Ras al Khaimah | 1972 | 05/25/05 | Michel #718 | USA vs. Japan Baseball Friendship | Ted Williams and Minoru Murayama |
| Ras al Khaimah | 1972 | 05/25/05 | Michel #721 | USA vs. Japan Baseball Friendship | Ty Cobb and Tetsuharu Kawakami |
| Ras al Khaimah | 1972 | 05/25/05 | Michel #719 | USA vs. Japan Baseball Friendship | Willie Mays and Futoshi Nakanishi |
| Ras al Khaimah | 1972 | 05/25/05 | Michel #BL128 | USA vs. Japan Baseball Friendship SS | Korakuen Stadium |
| Taiwan | 1972 | 09/09/72 | 1787 | Senior & Little League World Series, Taiwan Victorious – $1 (Blue & Red) | |
| Taiwan | 1972 | 09/09/72 | 1788 | Senior & Little League World Series, Taiwan Victorious – $1.50 (Blue & Yellow) | |
| Taiwan | 1972 | 09/09/72 | 1789 | Senior & Little League World Series, Taiwan Victorious – $2 (Orange & Red) | |
| Taiwan | 1972 | 09/09/72 | 1790 | Senior & Little League World Series, Taiwan Victorious – $3 (Green & Red) | |
| Italy | 1973 | 07/21/73 | 1110 | Intercontinental Baseball Cup – 25 Lira (Purple outfield) | |
| Italy | 1973 | 07/21/73 | 1111 | Intercontinental Baseball Cup – 90 Lira (Blue outfield) | |
| Nicaragua | 1973 | 05/25/73 | C838 | 20th Amateur Baseball World Championship – $10 (Blue) | |
| Nicaragua | 1973 | 05/25/73 | C835 | 20th Amateur Baseball World Championship – 15¢ (Pink) | |
| Nicaragua | 1973 | 05/25/73 | C836 | 20th Amateur Baseball World Championship – 20¢ (Yellow) | |
| Nicaragua | 1973 | 05/25/73 | C837 | 20th Amateur Baseball World Championship – 40¢ (Gray) | |
| Nicaragua | 1973 | 05/25/73 | C838a | 20th Amateur Baseball World Championship in Managua SS | |
| Panama | 1973 | 02/09/73 | C396 | 7th Bolivar Games | |
| Taiwan | 1973 | 09/09/73 | 1845 | Winning of Twin Championships – $1 (Red type) | |
| Taiwan | 1973 | 09/09/73 | 1846 | Winning of Twin Championships – $4 (Green type) | |
| Cuba | 1974 | 02/08/74 | 1869 | 12th Central American and Caribbean Games | |
| Cuba | 1974 | 10/03/74 | 1932 | History of Baseball, Cuba's First Pro League | Emilio Sabourin |
| Cuba | 1974 | 10/03/74 | 1933 | History of Baseball, Current Players | |
| Cuba | 1974 | 10/03/74 | 1931 | History of Baseball, First Official Game | |
| Cuba | 1974 | 10/03/74 | 1930 | History of Baseball, Indians Playing Baseball | |
| Cuba | 1974 | 10/03/74 | 1934 | History of Baseball, Modern Land | |
| Equatorial Guinea | 1974 | 09/25/74 | Michel #667 | 75th Anniversary of F.C. Barcelona (with baseball bat over soccer ball) | |
| Mexico | 1974 | 11/29/74 | C436 | 50th Anniversary of the Mexican Baseball League | |
| Tawian | 1974 | 11/24/74 | 1920 | Triple Championships of the Little League World Series – $1 (overprint text) | |
| Tawian | 1974 | 11/24/74 | 1920 | Triple Championships of the Little League World Series – $8 (overprint text) | |
| Cuba | 1975 | 09/20/75 | 1997 | 7th Pan American Games | |
| Dominican Republic | 1975 | 10/24/75 | 754 | 7th Pan American Games | |
| Canada | 1976 | | | Canadian Olympic Commemorative Special Gold Series | Stadium Olympique |
| Guinea | 1976 | | | Stadium Olympique, Pole Vault (3 pesos) | Stadium Olympique |
| Guinea | 1976 | | | Stadium Olympique, Pole Vault SS (3 pesos) | Stadium Olympique |
| Guinea | 1976 | | | Stadium Olympique, Track (20 pesos) | Stadium Olympique |
| Guinea | 1976 | | | Stadium Olympique, Track SS (20 pesos) | Stadium Olympique |
| Guinea | 1976 | | | Stadium Olympique, Cycling SS (50 pesos) | Stadium Olympique |
| Colombia | 1977 | 09/09/77 | C648 | 8th Central American and Caribbean Games with ball & bat beneath | |
| El Salvador | 1977 | 11/16/77 | C417 | 2nd Central American Sports Games – Baseball | |
| El Salvador | 1977 | 11/16/77 | C416 | 2nd Central American Sports Games – Softball | |
| El Salvador | 1977 | 11/16/77 | C428 | 2nd Central American Sports Games – baseball pitcher and catcher pictorgrams | |
| Indonesia | 1977 | 06/22/77 | 1003 | 9th National Sports Week with baseball pictogram | |
| Taiwan | 1977 | 09/09/77 | 2064 | Triple Championships of the Little League World Series – $2 (overprint text) | |
| Taiwan | 1977 | 09/09/77 | 2065 | Triple Championships of the Little League World Series – $8 (overprint text) | |
| Colombia | 1978 | 06/27/78 | 868c | 13th Central American and Caribbean Games | |
| Dominican Republic | 1978 | 07/21/78 | C274 | 13th Central American and Caribbean Games | |
| El Salvador | 1978 | 10/17/78 | C439 | 4th Women's Softball World Championship – 1 Colon (Yellow) | |
| El Salvador | 1978 | 10/17/78 | C438 | 4th Women's Softball World Championship – 25¢ (Pink) | |
| Italy | 1978 | | | XXV Mondiale Baseball Prep-Paid Cover | |
| Japan | 1978 | 10/14/78 | 1348 | 33rd National Athletic Meet | |
| Netherlands Antilles | 1978 | 03/31/78 | B154 | Sports, Baseball | |
| San Marino | 1978 | 05/30/78 | 925 | Baseball World Cup – 120 Lire (Green) | |
| San Marino | 1978 | 05/30/78 | 924 | Baseball World Cup – 90 Lire (Blue) | |
| Taiwan | 1978 | 09/09/78 | 2112 | Triple Championships of the Little League World Series – $4 (overprint text) | |
| Taiwan | 1978 | 09/09/78 | 2113 | Triple Championships of the Little League World Series – $6 (overprint text) | |
| Dominican Republic | 1979 | 06/20/79 | 813 | 8th Pan American Games | |
| Grenada | 1979 | 04/23/79 | 918 | International Year of the Child | |
| Grenada | 1979 | 11/02/79 | 950 | Mickey Mouse in Mouseketeer League | |
| Japan | 1979 | 07/27/79 | 1372 | 50th Intertown Baseball Championship | |
| Liberia | 1979 | 1-Sep-79 | | Norman Rockwell, Boy Scouts - Kid with Baseball Glove in Back Pocket | |
| Mexico | 1979 | 06/15/79 | C606 | FISU America Games, balls growing from tree | |
| Mexico | 1979 | 06/15/79 | 1178 | FISU America Games, game balls | |
| Nicaragua | 1979 | 04/07/79 | Unissued | International Year of the Child | |
| Costa Rica | 1980 | 03/16/80 | C784 | Olympics in Moscow | |
| Nicaragua | 1980 | 04/07/80 | Michel #2084a | International Year of the Child – Red Overprint with "Ano Liberacion" | |
| Nicaragua | 1980 | 04/07/80 | Michel #2084b | International Year of the Child – Silver Overprint with "Ano Liberacion" | |
| Nicaragua | 1980 | 12/20/80 | Michel #2056 | International Year of the Child – Overprint with "Alfabetizacion" | |
| Turks & Caicos | 1980 | 12/22/80 | 459 | Human Rights | Roberto Clemente |
| Anguilla | 1981 | 11/09/81 | 460 | Christmas with baseball bat and ball as presents | |
| Antigua | 1981 | 12/01/81 | 646 | International Year of Disabled Persons | |
| Barbuda | 1981 | 12/14/81 | 525 | International Year of Disabled Persons with "Barbuda" overprint | |
| Dominican Republic | 1981 | 03/31/81 | C331 | 5th National Games | |
| United States of America | 1981 | 08/02/82 | 2016 | Black Heritage | Jackie Robinson |
| Cuba | 1982 | 08/01/82 | 2526 | 14th Central American and Caribbean Games | |
| Cuba | 1982 | 08/10/82 | 2534 | 14th Central American and Caribbean Games, Deporfilex 1982, SS | |
| Cuba | 1982 | | | 14th Central American and Caribbean Games Pre-Paid Postcard | |
| Dominican Republic | 1982 | 08/13/82 | 866 | 14th Central American and Caribbean Games | |
| Korea (South) | 1982 | 09/04/82 | 1311 | 27th World Amateur Championship | |
| Nicaragua | 1982 | 05/13/82 | C1010 | 14th Central American and Caribbean Games | |
| Taiwan | 1982 | 07/02/82 | 2327 | 5th Women's Softball World Championship – $18 (Orange) | |
| Taiwan | 1982 | 07/02/82 | 2326 | 5th Women's Softball World Championship – $2 (Green) | |
| Turks & Caicos | 1982 | 06/23/82 | 530 | Three Umpires by Rockwell | |
| Cuba | 1983 | 08/14/83 | 2600 | 9th Pan American Games | |
| Dominican Republic | 1983 | 08/22/83 | C387 | 9th Pan American Games | |
| Dominican Republic | 1983 | 12/09/83 | 895 | 6th National Games | |
| Nicaragua | 1983 | 05/30/83 | 1253 | 9th Pan American Games | |
| United States of America | 1983 | 07/06/83 | 2046 | Legends | Babe Ruth |
| United States of America | 1983 | 07/06/83 | 2046 | The Manatee Local Post Salutes Babe Ruth | Babe Ruth |
| Venezuela | 1983 | 08/25/83 | 1303a | 9th Pan American Games | |
| Venezuela | 1983 | 08/25/83 | 1303a | 9th Pan American Games, baseball | |
| Anguilla | 1984 | 11/12/84 | 599 | Christmas in Mexico as Donald Duck swings baseball bat | |
| Bhutan | 1984 | 12/10/84 | 461 | Donald Duck in: "Slide, Donald, Slide" | |
| Comoro Islands | 1984 | 05/29/84 | C136 | Olympics in Los Angeles, batter | |
| Comoro Islands | 1984 | 05/29/84 | | Olympics in Los Angeles, batter souvenir sheet | |
| Comoro Islands | 1984 | 05/29/84 | C135 | Olympics in Los Angeles, catcher | |
| Comoro Islands | 1984 | 05/29/84 | | Olympics in Los Angeles, catcher souvenir sheet | |
| Cuba | 1984 | 07/28/84 | 2723 | Baseball For the Purity and Prestige of World Sport with Olympic seal SS | |
| Dominican Republic | 1984 | 08/01/84 | 911 | Olympics in Los Angeles | |
| Japan | 1984 | 11/15/84 | 1617 | 50 Years of Professional Baseball | Eiji Sawamura |
| Japan | 1984 | 11/15/84 | 1618 | 50 Years of Professional Baseball | Masaru Kageura |
| Japan | 1984 | 11/15/84 | 1619 | 50 Years of Professional Baseball | Matsutaro Shoriki |
| Maldive Islands | 1984 | 03/18/84 | 1015 | Olympics in Los Angeles | |
| Netherlands Antilles | 1984 | 03/27/84 | B216 | 50th Anniversary of the Curacao Baseball Federation – 25+10¢ (fielding) | |
| Netherlands Antilles | 1984 | 03/27/84 | B217 | 50th Anniversary of the Curacao Baseball Federation – 45+20¢ (batting) | |
| Netherlands Antilles | 1984 | 03/27/84 | B218 | 50th Anniversary of the Curacao Baseball Federation – 55+25¢ (pitching) | |
| Netherlands Antilles | 1984 | 03/27/84 | B219 | 50th Anniversary of the Curacao Baseball Federation – 85+40¢ (running) | |
| Netherlands Antilles | 1984 | 03/27/84 | B219a | 50th Anniversary of the Curacao Baseball Federation SS | |
| Nicaragua | 1984 | 07/06/84 | 1368 | Olympics in Los Angeles field hockey player with baseball | |
| Nicaragua | 1984 | 07/06/84 | 1373 | Olympics in Los Angeles SS | |
| Nicaragua | 1984 | 10/25/84 | 1386 | Famous Baseball Players | Adalberto Herrera |
| Nicaragua | 1984 | 10/25/84 | 1390 | Famous Baseball Players | Babe Ruth |
| Nicaragua | 1984 | 10/25/84 | 1388 | Famous Baseball Players | Carlos Colas |
| Nicaragua | 1984 | 10/25/84 | 1385 | Famous Baseball Players | Daniel Herrera |
| Nicaragua | 1984 | 10/25/84 | 1387 | Famous Baseball Players | Roberto Clemente |
| Nicaragua | 1984 | 10/25/84 | 1389 | Famous Baseball Players | Stanley Cayasso |
| Nicaragua | 1984 | 10/25/84 | 1384 | Famous Baseball Players | Ventura Escalante |
| Panama | 1984 | 06/01/84 | 656 | Olympics in Los Angeles | |
| Scotland | 1984 | | | Los Angeles Dodgers 25th Anniversary | |
| United States of America | 1984 | 08/17/84 | 2097 | Legends | Roberto Clemente |
| Japan | 1985 | | | Hanshin Tigers Championship | |
| Lesotho | 1985 | 12/02/85 | 510 | Mark Twain quote as Mickey Mouse sees baseball on the moon SS | |
| Maldive Islands | 1985 | 07/17/85 | 1090 | Olympics in Los Angeles, overprinted "Japan" | |
| Netherlands | 1985 | 07/06/85 | | European Baseball Championships – 100¢ (pitching) | |
| Netherlands | 1985 | 07/06/85 | | European Baseball Championships – 55¢ (batting) | |
| Netherlands | 1985 | 07/06/85 | | European Baseball Championships – 80¢ (sliding) | |
| Palau | 1985 | 07/15/85 | 88 | International Youth Year | |
| Cuba | 1986 | 02/23/86 | 2834 | 25th Anniversary of INDER (National Institute of Sports) | |
| Cuba | 1986 | 08/09/86 | 2878 | 5th Central American and Caribbean University Sports Games | |
| Grenada | 1986 | 05/22/86 | 1383 | Walt Disney, Baseball: Batter SS | |
| Grenada | 1986 | 05/22/86 | 1376 | Walt Disney, Baseball: Catcher | |
| Grenada | 1986 | 05/22/86 | 1380 | Walt Disney, Baseball: Confusion at Third Base | |
| Grenada | 1986 | 05/22/86 | 1382 | Walt Disney, Baseball: Error | |
| Grenada | 1986 | 05/22/86 | 1379 | Walt Disney, Baseball: Fly Ball | |
| Grenada | 1986 | 05/22/86 | 1378 | Walt Disney, Baseball: Force Out | |
| Grenada | 1986 | 05/22/86 | 1384 | Walt Disney, Baseball: Grand Slam SS | |
| Grenada | 1986 | 05/22/86 | 1381 | Walt Disney, Baseball: Manager | |
| Grenada | 1986 | 05/22/86 | 1375 | Walt Disney, Baseball: Pitcher | |
| Grenada | 1986 | 05/22/86 | 1377 | Walt Disney, Baseball: Strike | |
| Maldive Islands | 1986 | 05/22/86 | 1164 | "Casey at the Bat" | |
| Netherlands Antilles | 1986 | 10/15/86 | B249a | For the Children: Sports SS | |
| Netherlands Antilles | 1986 | 10/15/86 | B249 | Sports, Baseball | |
| Panama | 1986 | 11/21/86 | 700 | 15th Central American and Caribbean Games (baseball in artwork) | |
| Canada | 1987 | 04/13/87 | 1132 | Volunteers Week with baseball player | |
| Central African Republic | 1987 | 06/15/87 | C334 | Pre-Olympic Year featuring the high jump at baseball stadium | Chamshil Stadium |
| China | 1987 | 11/20/87 | 2122 | 6th National Games, Softball | |
| Cuba | 1987 | 08/08/87 | 2961 | 10th Pan American Games | |
| Dominican Republic | 1987 | 11/19/87 | 1010 | 8th National Games | |
| El Salvador | 1987 | 07/31/87 | 1151 | 9th Pan American Games (softball) | |
| Grenada | 1987 | 11/02/87 | 1552a & 1552b | MLB All-Star Game | Wade Boggs and Eric Davis |
| Grenada | 1987 | 11/16/87 | 1570 | Andersen's Fairytale – The Sandman with Goofy and baseball on ground | |
| Nicaragua | 1987 | 08/07/87 | 1650 | 10th Pan American Games | |
| St. Vincent | 1987 | 12/04/87 | 1052 | English Soccer Team with "Welcome to Baseball Ground" sign | |
| United Nations | 1987 | 11/20/87 | 518 | Immunize Every Chil for Tetanus (with child with baseball glove) | |
| Canada | 1988 | 09/09/88 | 1221 | 150 Years of Baseball in Canada | |
| Comoro Islands | 1988 | 12/06/88 | 408a | Baseball SS | Roger Clemens, Pete Rose, Babe Ruth |
| Comoro Islands | 1988 | 12/06/88 | | Famous People with Big Birthdays SS | Roger Clemens, Gary Kasparov, Paul Harris, Henri Dunant and Yuri Gagarin |
| Comoro Islands | 1988 | 12/06/88 | 408 | Roger Clemens | Roger Clemens |
